<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Desktop resolution</title>
	<atom:link href="http://www.holysh1t.net/desktop-resolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holysh1t.net/desktop-resolution/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 10:06:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dimmo</title>
		<link>http://www.holysh1t.net/desktop-resolution/#comment-3499</link>
		<dc:creator>Dimmo</dc:creator>
		<pubDate>Wed, 10 Jun 2009 10:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.holysh1t.net/?p=3105#comment-3499</guid>
		<description>Usability design is a design for everyone who visits the site and not only for the people who participate the polls. Of course the poll is a method, but this one leaves too much conditions for errors. More of an information would give a question &quot;do you browse web full screen, maximized or windowed&quot;.</description>
		<content:encoded><![CDATA[<p>Usability design is a design for everyone who visits the site and not only for the people who participate the polls. Of course the poll is a method, but this one leaves too much conditions for errors. More of an information would give a question &#8220;do you browse web full screen, maximized or windowed&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: epsy</title>
		<link>http://www.holysh1t.net/desktop-resolution/#comment-3474</link>
		<dc:creator>epsy</dc:creator>
		<pubDate>Mon, 08 Jun 2009 21:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.holysh1t.net/?p=3105#comment-3474</guid>
		<description>Um, variable width anyone?</description>
		<content:encoded><![CDATA[<p>Um, variable width anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lashknife</title>
		<link>http://www.holysh1t.net/desktop-resolution/#comment-3468</link>
		<dc:creator>Lashknife</dc:creator>
		<pubDate>Mon, 08 Jun 2009 11:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.holysh1t.net/?p=3105#comment-3468</guid>
		<description>I was pointed to that by Malice right after publishing the poll

but also, readers vs visitors... I prefer a poll, people who care will vote, people who accidentally stop by because they were linked to an article here might not see the poll.</description>
		<content:encoded><![CDATA[<p>I was pointed to that by Malice right after publishing the poll</p>
<p>but also, readers vs visitors&#8230; I prefer a poll, people who care will vote, people who accidentally stop by because they were linked to an article here might not see the poll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pax</title>
		<link>http://www.holysh1t.net/desktop-resolution/#comment-3459</link>
		<dc:creator>pax</dc:creator>
		<pubDate>Sun, 07 Jun 2009 22:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.holysh1t.net/?p=3105#comment-3459</guid>
		<description>How about checking your Google Analytics account?</description>
		<content:encoded><![CDATA[<p>How about checking your Google Analytics account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyRule</title>
		<link>http://www.holysh1t.net/desktop-resolution/#comment-3446</link>
		<dc:creator>MyRule</dc:creator>
		<pubDate>Sat, 06 Jun 2009 22:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.holysh1t.net/?p=3105#comment-3446</guid>
		<description>make the site&#039;s width fluid :)</description>
		<content:encoded><![CDATA[<p>make the site&#8217;s width fluid <img src='http://www.holysh1t.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lashknife</title>
		<link>http://www.holysh1t.net/desktop-resolution/#comment-3429</link>
		<dc:creator>Lashknife</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.holysh1t.net/?p=3105#comment-3429</guid>
		<description>Because in general, that&#039;s what website designers base themselves on. I simply assume there are far more people who surf maximized than in a tiny window somewhere tucked away in right top corner of your screen at a width/height of 356x281

Desktop resolution is only a guideline to know what the approximate size of a website can be so a user can view the entire width at once without side scrolling.

Nobody forces you to view it maximized, but I assume most people do when cruising around the net as many don&#039;t like to side scroll.</description>
		<content:encoded><![CDATA[<p>Because in general, that&#8217;s what website designers base themselves on. I simply assume there are far more people who surf maximized than in a tiny window somewhere tucked away in right top corner of your screen at a width/height of 356&#215;281</p>
<p>Desktop resolution is only a guideline to know what the approximate size of a website can be so a user can view the entire width at once without side scrolling.</p>
<p>Nobody forces you to view it maximized, but I assume most people do when cruising around the net as many don&#8217;t like to side scroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimmo</title>
		<link>http://www.holysh1t.net/desktop-resolution/#comment-3428</link>
		<dc:creator>Dimmo</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.holysh1t.net/?p=3105#comment-3428</guid>
		<description>Why does this poll leave an impression that you think people use their browsers full screen?</description>
		<content:encoded><![CDATA[<p>Why does this poll leave an impression that you think people use their browsers full screen?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

